Home Fixtures Virtual Tour Map showing Pearse Stadium Tickets Contact Us
Roll of Honour
All Ireland Hurling Championship
Winners 1887 to 2010


All Ireland Football Championship
Winners 1887 to 2010


Connacht Club Football Championship Winners
1970 to 2009
Galway GAA
Galway GAAOfficial Galway
Gaa Website
www.galwaygaa.ie
Buy Tickets Online


Liam McCarthy Cup

The old Liam McCarthy Cup was replaced by a new trophy for the 1992 All-Ireland senor hurling final, in which Kilkenny, led by Liam Fennelly, beat Cork. The first Cup was presented by Liam McCarthy in appreciation of the work being done by the GAA for the youth and to stimulate greater interest in hurling. born in London in 1853 His father came from Ballygarvan, Co. Cork.

All Ireland Hurling Championship Winners

YearDateVenueWinnerScoreRunner-upScore
1887 April 1 Birr Tipperary 1 - 1 Galway 0 - 0
1888 No Championship Completed
1889 November 3 Inchicore Dublin 5 - 1 Clare 1 - 6
1890 November 16 Clonturk Cork 1 - 6 Wexford 2 - 2
1891 February 28, 1892 Clonturk Kerry 2 - 3 Wexford 1 - 5
1892 March 26, 1893 Clonturk Cork 2 - 4 Dublin 1 - 1
1893 June 24, 1894 Phoenix Park Cork 6 - 8 Kilkenny 0 - 2
1894 March 24, 1895 Clonturk Cork 5 - 20 Dublin 2 - 0
1895 March 15, 1896 Jones' Road Tipperary 6 - 8 Kilkenny 1 - 0
1896 March 27, 1898 Jones' Road Tipperary 8 - 14 Dublin 0 - 4
1897 November 20, 1898 Jones' Road Limerick 3 - 4 Kilkenny 2 - 4
1898 March 25, 1900 Jones' Road Kilkenny 3 - 3 Clare 2 - 3
1899 March 24, 1902 Jones' Road Tipperary 3 - 12 Wexford 1 - 4
1900 October 26, 1902 Jones' Road Tipperary 2 - 5 London 0 - 6
1901 August 2, 1903 Jones' Road London 1 - 5 Cork 0 - 4
1902 September 11, 1904 Cork Cork 3 - 13 London 0 - 0
1903 November 12, 1905 Jones' Road Cork 3 - 16 London 1 - 1
1904 June 24, 1906 Carrick-on-Suir Kilkenny 1 - 9 Cork 1 - 8
1905 June 30, 1907 Dungarvan Kilkenny 7 - 7 Cork 2 - 9
1906 October 27, 1907 Kilkenny Tipperary 3 - 16 Dublin 3 - 8
1907 June 21, 1908 Dungarvan Kilkenny 3 - 12 Cork 4 - 8
1908 April 25, 1909 Croke Park Tipperary 2 - 5 Dublin 1 - 8
June 27, 1909(R) Athy Tipperary 3 - 15 Dublin 1 - 5
1909 December 12 Cork Kilkenny 4 - 6 Tipperary 0 - 12
1910 November 20 Jones' Road Wexford 7 - 0 Limerick 6 - 2
1911 July 28, 1912 Dungarvan Kilkenny 3 - 3 Tipperary 1 - 1
1912 November 17 Jones' Road Kilkenny 2 - 1 Cork 1 - 3
1913 November 2 Jones' Road Kilkenny 2 - 4 Tipperary 1 - 2
1914 October 18 Croke Park Clare 5 - 1 Laois 1 - 0
1915 October 24 Croke Park Laois 6 - 2 Cork 4 - 1
1916 January 21, 1917 Croke Park Tipperary 5 - 4 Kilkenny 3 - 2
1917 October 28 Croke Park Dublin 5 - 4 Tipperary 4 - 2
1918 January 26, 1919 Croke Park Limerick 9 - 5 Wexford 1 - 3
1919 September 21 Croke Park Cork 6 - 4 Dublin 2 - 4
1920 May 14, 1922 Croke Park Dublin 4 - 9 Cork 4 - 3
1921 May 4, 1923 Croke Park Limerick 8 - 5 Dublin 3 - 2
1922 September 9, 1923 Croke Park Kilkenny 4 - 2 Tipperary 2 - 6
1923 April 27, 1924 Croke Park Galway 7 - 3 Limerick 4 - 5
1924 December 14 Croke Park Dublin 5 - 3 Galway 2 - 6
1925 September 6 Croke Park Tipperary 5 - 6 Galway 1 - 5
1926 October 24 Croke Park Cork 4 - 6 Kilkenny 2 - 0
1927 September 4 Croke Park Dublin 4 - 8 Cork 1 - 3
1928 September 9 Croke Park Cork 6 - 12 Galway 1 - 0
1929 September 1 Croke Park Cork 4 - 9 Galway 1 - 3
1930 September 7 Croke Park Tipperary 2 - 7 Dublin 1 - 3
1931 October 11 Croke Park Cork 2 - 5 Kilkenny 2 - 5
November 1(R) Croke Park Cork 5 - 8 Kilkenny 3 - 4
1932 September 4 Croke Park Kilkenny 3 - 3 Clare 2 - 3
1933 September 3 Croke Park Kilkenny 1 - 7 Limerick 0 - 6
1934 September 30 Croke Park Limerick 5 - 2 Dublin 2 - 6
1935 September 1 Croke Park Kilkenny 2 - 5 Limerick 2 - 4
1936 September 6 Croke Park Limerick 5 - 6 Kilkenny 1 - 5
1937 September 5 FitzGerald Stadium Tipperary 3 - 11 Kilkenny 0 - 3
1938 September 4 Croke Park Dublin 2 - 5 Waterford 1 - 6
1939 September 2 Croke Park Kilkenny 2 - 7 Cork 3 - 3
1940 September 1 Croke Park Limerick 3 - 7 Kilkenny 1 - 7
1941 September 28 Croke Park Cork 5 - 11 Dublin 0 - 6
1942 September 6 Croke Park Cork 2 - 14 Dublin 3 - 4
1943 September 5 Croke Park Cork 5 - 16 Antrim 0 - 4
1944 September 3 Croke Park Cork 2 - 13 Dublin 1 - 2
1945 September 2 Croke Park Tipperary 5 - 6 Kilkenny 3 - 6
1946 September 1 Croke Park Cork 7 - 5 Kilkenny 3 - 8
1947 September 7 Croke Park Kilkenny 0 - 14 Cork 2 - 7
1948 September 5 Croke Park Waterford 6 - 7 Dublin 4 - 2
1949 September 4 Croke Park Tipperary 3 - 11 Laois 0 - 3
1950 September 3 Croke Park Tipperary 1 - 9 Kilkenny 1 - 8
1951 September 2 Croke Park Tipperary 2 - 14 Wexford 7 - 7
1952 September 7 Croke Park Cork 2 - 14 Dublin 0 - 7
1953 September 6 Croke Park Cork 3 - 3 Galway 0 - 8
1954 September 5 Croke Park Cork 1 - 9 Wexford 1 - 6
1955 September 4 Croke Park Wexford 3 - 13 Galway 2 - 8
1956 September 23 Croke Park Wexford 2 - 14 Cork 2 - 8
1957 September 1 Croke Park Kilkenny 4 - 10 Waterford 3 - 12
1958 September 7 Croke Park Tipperary 4 - 9 Galway 2 - 5
1959 September 6 Croke Park Waterford 1 - 17 Kilkenny 5 - 5
October 4(R) Croke Park Waterford 3 - 12 Kilkenny 1 - 10
1960 September 4 Croke Park Wexford 2 - 15 Tipperary 0 - 11
1961 September 3 Croke Park Tipperary 0 - 16 Dublin 1 - 12
1962 September 2 Croke Park Tipperary 3 - 10 Wexford 2 - 11
1963 September 1 Croke Park Kilkenny 4 - 17 Waterford 6 - 8
1964 September 6 Croke Park Tipperary 5 - 13 Kilkenny 2 - 8
1965 September 5 Croke Park Tipperary 2 - 16 Wexford 0 - 10
1966 September 7 Croke Park Cork 3 - 9 Kilkenny 1 - 10
1967 September 3 Croke Park Kilkenny 3 - 8 Tipperary 2 - 7
1968 September 1 Croke Park Wexford 5 - 8 Tipperary 3 - 12
1969 September 7 Croke Park Kilkenny 2 - 15 Cork 2 - 9
1970 September 6 Croke Park Cork 6 - 21 Wexford 5 - 10
1971 September 5 Croke Park Tipperary 5 - 17 Kilkenny 5 - 14
1972 September 3 Croke Park Kilkenny 3 - 24 Cork 5 - 11
1973 September 2 Croke Park Limerick 1 - 21 Kilkenny 1 - 14
1974 September 1 Croke Park Kilkenny 3 - 19 Limerick 1 - 13
1975 September 5 Croke Park Kilkenny 2 - 22 Galway 2 - 10
1976 September 5 Croke Park Cork 2 - 21 Wexford 4 - 11
1977 September 4 Croke Park Cork 1 - 17 Wexford 3 - 8
1978 September 3 Croke Park Cork 1 - 15 Kilkenny 2 - 8
1979 September 2 Croke Park Kilkenny 2 - 12 Galway 1 - 8
1980 September 7 Croke Park Galway 2 - 15 Limerick 3 - 9
1981 September 6 Croke Park Offaly 2 - 12 Galway 0 - 15
1982 September 1 Croke Park Kilkenny 3 - 18 Cork 1 - 13
1983 September 4 Croke Park Kilkenny 2 - 14 Cork 2 - 12
1984 September 2 Semple Stadium Cork 3 - 16 Offaly 1 - 12
1985 September 1 Croke Park Offaly 2 - 11 Galway 1 - 12
1986 September 7 Croke Park Cork 4 - 13 Galway 2 - 15
1987 September 6 Croke Park Galway 1 - 12 Kilkenny 0 - 9
1988 September 4 Croke Park Galway 1 - 15 Tipperary 0 - 14
1989 September 1 Croke Park Tipperary 4 - 24 Antrim 3 - 9
1990 September 2 Croke Park Cork 5 - 15 Galway 2 - 21
1991 September 1 Croke Park Tipperary 1 - 16 Kilkenny 0 - 15
1992 September 6 Croke Park Kilkenny 3 - 10 Cork 1 - 12
1993 September 5 Croke Park Kilkenny 2 - 17 Galway 1 - 15
1994 September 4 Croke Park Offaly 3 - 16 Limerick 2 - 13
1995 September 3 Croke Park Clare 1 - 13 Offaly 2 - 8
1996 September 1 Croke Park Wexford 1 - 13 Limerick 0 - 14
1997 September 14 Croke Park Clare 0 - 20 Tipperary 2 - 13
1998 September 13 Croke Park Offaly 2 - 16 Kilkenny 1 - 13
1999 September 12 Croke Park Cork 0 - 13 Kilkenny 0 - 12
2000 September 10 Croke Park Kilkenny 5 - 15 Offaly 1 - 14
2001 September 9 Croke Park Tipperary 2 - 18 Galway 2 - 15
2002 September 8 Croke Park Kilkenny 2 - 20 Clare 0 - 19
2003 September 14 Croke Park Kilkenny 1 - 14 Cork 1 - 11
2004 September 12 Croke Park Cork 0 - 17 Kilkenny 0 - 9
2005 September 11 Croke Park Cork 1 - 21 Galway 1 - 16
2006 September 3 Croke Park Kilkenny 1 - 16 Cork 1 - 13
2007 September 2 Croke Park Kilkenny 2 - 19 Limerick 1 - 15
2008 September 7 Croke Park Kilkenny 3 - 30 Waterford 1 - 13
2009 September 6 Croke Park Kilkenny 2 - 22 Waterford 0 - 23
2010 September 5 Croke Park Tipperary 4 - 17 Kilkenny 1 - 18

All Ireland Hurling Championship Winners Total By County

32 Wins
Kilkenny 1904, 1905, 1907, 1909, 1911, 1912, 1913, 1922, 1932, 1933, 1935, 1939, 1947, 1957, 1963, 1967, 1969, 1972, 1974, 1975, 1979, 1982, 1983, 1992, 1993, 2000, 2002, 2003, 2006, 2007, 2008. 2009.
30 Wins
Cork 1890, 1892, 1893, 1894, 1902, 1903, 1919, 1926, 1928, 1929, 1931, 1941, 1942, 1943, 1944, 1946, 1952, 1953, 1954, 1966, 1970, 1976, 1977, 1978, 1984, 1986, 1990, 1999, 2004, 2005.
26 Wins
Tipperary 1887, 1895, 1896, 1898, 1899, 1900, 1906, 1908, 1916, 1925, 1930, 1937, 1945, 1949, 1950, 1951, 1958, 1961, 1962, 1964, 1965, 1971, 1989, 1991, 2001, 2010.
7 Wins
Limerick 1897, 1918, 1921, 1934,1936, 1940, 1973
6 Wins
Dublin 1889, 1917, 1920, 1924, 1927, 1938.
Wexford 1910, 1955, 1956, 1960, 1968, 1996.
4 Wins
Galway 1923, 1980, 1987, 1988.
Offaly 1981, 1985, 1994, 1998.
3 Wins
Clare 1914, 1995, 1997.
2 Wins
Waterford 1948, 1959.
1 Win
Laois 1915.
Kerry 1891
London 1901


Home     |     Fixtures     |     Virtual Tour     |     Map     |     Tickets     |     Useful Links     |     Contact Us
Pearsestadium.ie © 2009